|
Product Details:
|
Product Name: | Fiber Cable | Fiber Type: | ITU G652D ,G657A,OM1,OM2,OM3,OM4 |
---|---|---|---|
Fiber Core: | 2-96 Cores | Application: | Self Supporting Outdoor Fiber Optic Cable |
Armored: | Yes | Operating Temperature: | -40℃ To + 70℃ |
Out Sheath: | Black Polyethylene (PE) | Packing: | 1km/2km/4km/roll |
Color: | Black, Usually Black Color, Blue Or Others, Aqua, Yellow | Jacket Material: | LSZH, PVC, PE, TPU, PVC/LSZH |
Sheath: | MDPE/HDPE, PLENUM, LSZH, PVC, Ect | Strength Member: | Steel Wire, Metallic Wire, FRP |
Description
GYTC8S optical fibre (aerial fiber) is a typical self supporting outdoor fiber optic cable with features of moisture resistance and crush resistance suitable for aerial application.
The stranded wires as the supporting part are completed with a polyethylene(PE) sheath to be figure 8 structure. Corrugated steel tape armored and PE outer sheath provide crush resistance and gun shot resistance features. The steel-wire as the central strength improves the tensile strength and it is surrounded by the loose tube and water blocking system. The impact structure ensures excellent mechanical and environmental performance.
Specification
GYTC8S aerial fiber cable (Loose tube stranding, Metal strength member, Flooding jelly compound, Aluminum-polyethylene adhesive sheath,)
Standards: YD/T 1155-2011 ‘8’ layer self-supporting optical cable for telecommunications
Fiber Count | Structure | Fibers/ tube | Loose tube diameter (mm) | CSM diameter / pad diameter (mm) | Thickness of outer jacket (mm) | Cable diameter/ Height (mm) | Cable Weight (kg/km) |
4 | 1+5 | 4 | 1.7±0.1 | 1.4/1.4 | 1.6±0.1 | 9.0 ±0.5/15.9 ±0.8 | 146 |
6 | 1+5 | 6 | 1.7±0.1 | 1.4/1.4 | 1.6±0.1 | 9.0 ±0.5/15.9 ±0.8 | 146 |
8 | 1+5 | 4 | 1.7±0.1 | 1.4/1.4 | 1.6±0.1 | 9.0 ±0.5/15.9 ±0.8 | 146 |
12 | 1+5 | 6 | 1.7±0.1 | 1.4/1.4 | 1.6±0.1 | 9.0 ±0.5/15.9 ±0.8 | 146 |
24 | 1+5 | 6 | 1.7±0.1 | 1.4/1.4 | 1.6±0.1 | 9.0 ±0.5/15.9 ±0.8 | 147 |
36 | 1+6 | 6 | 1.7±0.1 | 1.8/1.8 | 1.6±0.1 | 9.4 ±0.5/16.3 ±0.8 | 162 |
48 | 1+5 | 12 | 2.0±0.1 | 1.4/1.4 | 1.6±0.1 | 9.7 ±0.5/16.6 ±0.8 | 162 |
72 | 1+6 | 12 | 2.0±0.1 | 2.0/2.0 | 1.6±0.1 | 10.4 ±0.5/17.3 ±0.8 | 185 |
96 | 1+8 | 12 | 2.0±0.1 | 2.2/3.5 | 1.6±0.1 | 12.0 ±0.5/19.2 ±0.8 | 223 |
Our service
1, Product consulting service
2, Cost-saving advice
3, Fast response speed to needs
4, Professional and complete reference documents
5, Safe and cheap transportation solutions
6, 7*24 Hours After Sales Service
Contact us
Email: sales@getotelecom.com
Whatsapp/Tel: 86-18600124328
Web: www.getotelecom.com
Company
Contact Person: Claire.yen