Product Details:
|
Product Name: | Optical Fiber Splitter | Cable: | 0.9mm, 2.0mm, 3.0mm |
---|---|---|---|
Connector Type: | SC/UPC | Applications: | FTTH FTTB FTTX PON CATV |
Type: | Single Mode | Operating Temperature: | -40~+85℃ |
Pigtail Length: | 1m, 1.5m Or Customized | Warranty Time:: | 6 Months |
Features:: | Good Temperature Stability | Test Wavelength: | 1310nm |
Working Wavelength: | 1260nm~1650nm | ||
Highlight: | ABS Fiber Optic Splitter,1x64 Fiber Optic Splitter,ABS 1x2 Optical Splitter |
Features
Low insertion loss
Low PDL
High return loss
Uniform power splitting
Compact design
Wide operating wavelength
Wide operating temperature
Excellent environmental &mechanical stability
Qualified under telcordia GR-1221 and GR-1209
Applications
FTTx (FTTB, FTTH, FTTC)
Passive optical networks (PON)
Local area networks (LAN)
CATV systems
Test equipments
Number of Channels | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Operating Wavelenth | 1260 to 1650 | |||||||||||
P Level Insertion Loss | 4 | 7.4 | 10.5 | 13.7 | 17 | 20.3 | 4.4 | 7.6 | 10.8 | 14.1 | 17.4 | 20.7 |
S Level Insertion Loss | 4.2 | 7.6 | 10.7 | 14 | 17.3 | 17.3 | 4.6 | 7.9 | 11.2 | 15 | 18.1 | 21.7 |
Uniformity | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 |
PDL | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
Return Loss | More than 55 | |||||||||||
Directivity | More than 55 | |||||||||||
Type of fiber | ITU G657A | |||||||||||
Operating temperature | -40 to 85 | |||||||||||
Pigtail length | 1m or 1.5m or customized |
Our service
1, Product consulting service
2, Cost-saving advice
3, Fast response speed to needs
4, Professional and complete reference documents
5, Safe and cheap transportation solutions
6, 7*24 Hours After Sales Service
Contact us
Email: sales@getotelecom.com
Whatsapp/Tel: 86-18600124328
Web: www.getotelecom.com
Company
Contact Person: Claire.yen