Product Details:
|
Product Name: | Optical Fiber Splitter | Keywords: | Fiber Distributions Pigtail |
---|---|---|---|
Interface Model: | SC/UPC | Applications: | Telecom Comunication |
Cable Outer Diameter: | 0.9mm | Operating Temperature: | -40-75℃ |
Type: | PLC Splitter, Pigtail Type Splitter | Warranty Time:: | 6 Months |
Connector Type: | FC/UPC | Test Wavelength: | 1310nm |
Color: | Yellow | Working Wavelength: | 1260nm~1650nm |
Fiber Count: | 2 Ways | ||
High Light: | FTTH Fiber Optic Splitter,1 2 Plc Fiber Optic Splitter,1x2 Plc Splitter For Ftth |
Description
PLC splitter is based on plannar Lightwave circuit technology and precision aligning process, can divide a single/dual optical input(s) into multiple optical outputs uniformly and is denoted 1xN or 2xN. PLC splitter is applied in FTTX deployments, PON networks, CATV links and optical signal distribution currently.
Features
Excellent Mechanical,Small Size
High Reliability
Low insertion Loss and low Polarization Dependent loss
High channel counts
Excellent Environmental Stability and Widely Used
Applications
FTTH,FTTB,FTTX Systems
LAN,WAN and Metro Networks
Analog/Digital Passive Optical Networks
CATV Networks
Test Equipment
Other applications in fiberoptic systems
Types | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 |
Test wavelength | 1310nm | ||||
Working wavelength | 1260nm~1650nm | ||||
Interface model | SC/UPC | ||||
Insertion loss (dB) (P/S level) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 |
Loss uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 |
Return loss (dB) (P/S level) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization dependent loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
Directionality (dB) | 55 | 55 | 55 | 55 | 55 |
Wavelength dependent loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
Temperature stability (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
Features | Good temperature stability Low insertion loss, high return loss Good interchangeability, good repeatability |
Our service
1, Product consulting service
2, Cost-saving advice
3, Fast response speed to needs
4, Professional and complete reference documents
5, Safe and cheap transportation solutions
6, 7*24 Hours After Sales Service
Contact us
Email: sales@getotelecom.com
Whatsapp/Tel: 86-18600124328
Web: www.getotelecom.com
Company
Contact Person: Claire.yen